Financial Report for the year ending June 30, 2007
The Financial section has been developed to provide the reader with an understanding of the financial position of the Archdiocese of Boston, including a perspective of those individuals charged with our safekeeping and growth. The financial reports follow our progress of the challenges we face, as well as highlighting the areas of success of our Parishes, Ministries and Programs.
Archdiocese of Boston Financial Report - Fiscal Year Ending June 30, 2007
Audited Financial Statement for the Roman Catholic Archbishop of Boston, A Corporation Sole
Financial Statements, Supplemental Schedules and Report of Independent Certified Public Accountants, the Roman Catholic Archbishop of Boston, A Corporation Sole, June 30, 2007, and 2006
The Archbishop of Boston, by virtue of his office, serves as chairman of the board of numerous separately incorporated Catholic organizations that operate within the Archdiocese of Boston. While these organizations are considered to be related organizations of the Corporation Sole, they are not under the control of the Corporation Sole and, accordingly, their financial activities are not presented as part of the Corporation Sole's financial statements.
For each organization, there is a link to a document that describes the organization's mission, management, and structure, as well as a link to the financial statements.
Community Relations | Boston Catholic Television Center, Inc. |
|
|||||||||
Community Relations | Massachusetts Catholic Conference Inc. |
|
|||||||||
Education | Archbishop Williams High School, Inc. |
|
|||||||||
Education | Bishop Fenwick High School, Inc. |
|
|||||||||
Education | Cardinal Spellman High School, Inc. |
|
|||||||||
Education | Cathedral High School, Inc. |
|
|||||||||
Education | Lowell Catholic High School, Inc. |
|
|||||||||
Education | Marian High School, Inc. |
|
|||||||||
Education | Matignon High School, Inc. |
|
|||||||||
Education | North Cambridge Catholic Corporate Work Study Program Inc |
|
|||||||||
Education | North Cambridge Catholic High School, Inc. |
|
|||||||||
Education | Pope John XXIII High School, Inc. |
|
|||||||||
Education | St. Sebastian's School Inc. |
|
|||||||||
Foundations, Funds, Trusts | Archdiocese of Boston Clergy Benefit Trust |
|
|||||||||
Foundations, Funds, Trusts | Archdiocese of Boston Clergy Retirement/Disability Trust |
|
|||||||||
Foundations, Funds, Trusts | Archdiocese of Boston Clergy Medical/Hospitalization Trust |
|
|||||||||
Foundations, Funds, Trusts | Benefit Trust for Non-Incardinated Priests Duly Assigned for Service in the Archdiocese of Boston |
|
|||||||||
Foundations, Funds, Trusts | Caritas Christi Retirement Plan and Trust |
|
|||||||||
Foundations, Funds, Trusts | Archdiocese of Boston Clergy Assistance Trust |
|
|||||||||
Foundations, Funds, Trusts | RCAB Collective Investment Partnership |
|
|||||||||
Foundations, Funds, Trusts | Common Investment Fund, Roman Catholic Archbishop of Boston |
|
|||||||||
Foundations, Funds, Trusts | Fixed Income Investment Fund, Roman Catholic Archbishop of Boston |
|
|||||||||
Foundations, Funds, Trusts | Roman Catholic Archdiocese of Boston Health Benefit Trust |
|
|||||||||
Foundations, Funds, Trusts | Roman Catholic Archdiocese of Boston Life Insurance and Accidental Death, Dismemberment & Long-Term Disability Insurance Trust (Insurance Financials) |
|
|||||||||
Foundations, Funds, Trusts | Roman Catholic Archdiocese of Boston Life Insurance and Accidental Death, Dismemberment & Long-Term Disability Insurance Trust (Disability Financials) |
|
|||||||||
Foundations, Funds, Trusts | Pension Plan & Trust of the Roman Catholic Archdiocese of Boston |
|
|||||||||
Foundations, Funds, Trusts | St. Mary's High School Foundation, Inc. |
|
|||||||||
Foundations, Funds, Trusts | The Catholic Foundation of the Archdiocese of Boston Inc. |
|
|||||||||
Foundations, Funds, Trusts | The Catholic Schools Foundation, Inc. |
|
|||||||||
Foundations, Funds, Trusts | Roman Catholic Archdiocese of Boston Transition Assistance Program Trust |
|
|||||||||
Health Care | Caritas Christi |
|
|||||||||
Ministerial | Blessed John XXIII National Seminary, Inc. |
|
|||||||||
Ministerial | Regina Cleri, Incorporated |
|
|||||||||
Ministerial | St. John's Seminary |
|
|||||||||
Ministerial | The Missionary Society of St. James the Apostle info Financial |
financials information forthcoming
|
|||||||||
Social | Catholic Charitable Bureau of the Archdiocese of Boston, Inc. |
|
|||||||||
Social | Life Resources Inc. |
|
|||||||||
Social | St. Ann's Home, Inc. |
|
|||||||||
Other | Massachusetts Catholic Self Insurance Group, Inc. |
|
|||||||||
Other | Planning Office for Urban Affairs, Inc. |
|
|||||||||
Other | The Catholic Cemetery Association of the Archdiocese of Boston Inc. |
|
|||||||||
Other | The Office of Outreach, Assistance, Education and Prevention of the Archdiocese of Boston, Inc. |
|