This Annual Financial Report presented for review includes the audited financial results for the Roman Catholic Archbishop of Boston, A Corporation Sole (RCAB) for the fiscal year ending June 30, 2023. This report, provides the financial position, changes in net assets and cash flow of RCAB, fulfilling an ongoing commitment to financial transparency. This financial information and that of RCAB’s related organizations can also be found on this website.
City/ Town | Parish | Financial Information |
---|---|---|
Abington | Saint Bridget Parish | financials |
Acton | Saint Elizabeth of Hungary | financials |
Allston | Saint Anthony Parish | financials |
Amesbury | Holy Family Parish | financials |
Andover | Saint Augustine Parish | financials |
Andover | Saint Robert Bellarmine Parish | financials |
Arlington | Saint Agnes Parish | financials |
Arlington | Saint Camillus Parish | financials |
Ashland | Saint Cecilia Parish | financials |
Avon | Saint Michael Parish | financials |
Ayer/Shirley | Saint Nicholas | financials |
Bedford | Saint Michael Parish | financials |
Bellingham | Saint Brendan Parish | financials |
Bellingham | Saint Blaise Parish | financials |
Belmont | Saint Joseph Parish | financials |
Belmont | Saint Luke Parish | financials |
Beverly | Saint John the Evangelist | financials |
Beverly | Saint Mary Star of the Sea Parish | financials |
Beverly Farms | Saint Margaret Parish | financials |
Billerica | Saint Matthew the Evangelist Parish | financials |
Boston | Cathedral of the Holy Cross Parish | financials |
Boston | Saint Cecilia Parish | financials |
Boston | Saint Francis Chapel | financials |
Boston | Saint James the Greater Parish | financials |
Boston | Saint Leonard of Port Maurice Parish | financials |
Boston | Saint Joseph Parish | financials |
Boston | Saint Stephen Chapel | financials |
Bradford | Sacred Hearts Parish | financials |
Braintree | Saint Clare Parish | financials |
Braintree | Saint Francis of Assisi Parish | financials |
Bridgewater | Saint Basil Chapel | financials |
Bridgewater | Saint Thomas Aquinas Parish | financials |
Brighton | Saint Columbkille Parish | financials |
Brockton | Our Lady of Lourdes Parish | financials |
Brockton | Saint Patrick Parish | financials |
Brockton | Saint Edith Stein Parish | financials |
Brockton | Christ the King Parish | financials |
Brookline | Saint Mary of the Assumption Parish | financials |
Burlington | Saint Veronica Parish | financials |
Cambridge | Saint Anthony Parish | financials |
Cambridge | Saint Francis of Assisi Parish | financials |
Cambridge | Saint John the Evangelist Parish | financials |
Cambridge | Saint Mary of Annunciation Parish | financials |
Cambridge | Saint Paul Parish | financials |
Cambridge | Saint Peter Parish | financials |
Cambridge | Sacred Heart of Jesus Parish | financials |
Canton | Saint Oscar Romero Parish | financials |
Carlisle | Saint Irene Parish | financials |
Carver-Plymouth | Mary, Queen of Martyrs Parish | financials |
Charlestown | Saint Francis de Sales Parish | financials |
Charlestown | St Mary - St Catherine | financials |
Chelmsford | Saint Mary Parish | financials |
Chelsea-Revere-Everett | Blessed Mother of the Morning Star Parish | financials |
Chelsea | Saint Rose of Lima Parish | financials |
Chestnut Hill | Congregation of Saint Athanasius | financials |
Cohasset | Saint Anthony Parish | financials |
Concord | Holy Family Parish | financials |
Danvers | Saint Mary of the Annunciation Parish | financials |
Danvers | Saint Richard of Chichester Parish | financials |
Dedham | Saint Mary Parish | financials |
Dedham | Saint Susanna Parish | financials |
Dorchester | Saint Ambrose Parish | financials |
Dorchester | Saint Gregory Parish | financials |
Dorchester | Saint Mark Parish | financials |
Dorchester | Saint Martin de Porres Parish | financials |
Dorchester | Holy Family Parish | financials |
Dorchester | Saint Peter Parish | financials |
Dorchester | St. Teresa of Calcutta Parish | financials |
Dorchester-Mattapan | Our Lady of Mount Carmel | financials |
Dover | Most Precious Blood Parish | financials |
Dracut | Saint Francis of Assisi Parish | financials |
Dracut | Saint Marguerite D'Youville Parish | financials |
Duxbury | Holy Family Parish | financials |
E Bridgewater | Saint John the Evangelist Parish | financials |
East Boston | East Boston Central Catholic | financials |
East Boston | Saint Joseph - St Lazarus Parish | financials |
East Boston | Most Holy Redeemer Parish | financials |
East Boston | Our Lady of the Assumption Parish | financials |
East Boston | Sacred Heart Parish | financials |
East Walpole | Saint Mary Parish | financials |
East Weymouth | Saint Albert the Great Parish | financials |
East Weymouth | Immaculate Conception Parish | financials |
Essex-Manchester | Visitation Parish by the Sea | financials |
Everett | Saint Anthony of Padua Parish | financials |
Everett | Immaculate Conception Parish | financials |
Foxboro | Saint Mary Parish | financials |
Framingham | Saint Bridget Parish | financials |
Framingham | Saint George Parish | financials |
Framingham | Saint Stephen Parish | financials |
Framingham | Saint Tarcisius Parish | financials |
Franklin | Saint Mary Parish | financials |
Georgetown | St. Mary Parish | financials |
Gloucester | Our Lady of Good Voyage Parish | financials |
Gloucester | Holy Family Parish | financials |
Green Harbor | Our Lady of the Assumption Parish | financials |
Hanover-Norwell-Pembroke | Our Lady of the Angels Parish | financials |
Hanson-Halifax | Holy Apostles Parish | financials |
Haverhill | Saint James Parish | financials |
Haverhill | Saint John the Baptist Parish | financials |
Haverhill | All Saints Parish | financials |
Hingham | Saint Paul Parish | financials |
Hingham | Resurrection Parish | financials |
Holbrook | Saint Joseph Parish | financials |
Holliston | Saint Mary Parish | financials |
Hopkinton | Saint John the Evangelist Parish | financials |
Hudson | Saint Michael Parish | financials |
Hull | Saint Mary of the Assumption Parish | financials |
Hyde Park | Most Precious Blood Parish | financials |
Ipswich | Our Lady of Hope Parish | financials |
Jamaica Plain | Our Lady of Lourdes Parish | financials |
Jamaica Plain | Saint Thomas Aquinas Parish | financials |
Kingston | Saint Joseph Parish | financials |
Lakeville-Middleborough-Rochester | Saint Isidore Parish | financials |
Lawrence | Holy Rosary Shrine | financials |
Lawrence | Saint Patrick Parish | financials |
Lawrence | Saint Mary of the Assumption Parish | financials |
Lexington | Saint Brigid Parish | financials |
Lexington | Sacred Heart Parish | financials |
Lowell | Saint Anthony Parish | financials |
Lowell | Holy Trinity Parish | financials |
Lowell | Immaculate Conception Parish | financials |
Lowell | Saint Margaret Parish | financials |
Lowell | Holy Family Parish | financials |
Lowell | Saint Michael Parish | financials |
Lowell | Saint Patrick Parish | financials |
Lowell | Saint Rita Parish | financials |
Lynn | Holy Family Parish | financials |
Lynn | Saint Joseph Parish | financials |
Lynn | Saint Mary of the Sacred Heart Parish | financials |
Lynn | Saint Pius V Parish | financials |
Lynnfield | Ave Maria Parish | financials |
Malden | Immaculate Conception Parish | financials |
Malden | Saint Joseph Parish | financials |
Malden | Sacred Hearts Parish | financials |
Manomet | Saint Bonaventure Parish | financials |
Marblehead | Our Lady Star of the Sea Parish | financials |
Marlboro | Immaculate Conception Parish | financials |
Marlboro | Saint Matthias Parish | financials |
Marshfield | Saint Ann By the Sea Parish | financials |
Marshfield | Saint Christine Parish | financials |
Medfield | Saint Edward the Confessor Parish | financials |
Medford | Blessed Andrew Phu-Yen Parish | financials |
Medford | Mary, Queen of Peace Parish | financials |
Medford | Saint Raphael Parish | financials |
Medway | Saint Joseph Parish | financials |
Melrose | Incarnation Parish | financials |
Melrose | Saint Mary of the Annunciation Parish | financials |
Merrimac | Holy Redeemer Parish | financials |
Methuen | Our Lady of Good Counsel Parish | financials |
Methuen | Saint Lucy Parish | financials |
Methuen | Saint Monica Parish | financials |
Middleton | Saint Agnes Parish | financials |
Millis | Saint Thomas the Apostle Parish | financials |
Milton | Our Lady of the Visitation | financials |
Milton | Saint Agatha Parish | financials |
Milton | Saint Pius Tenth Parish | financials |
Nahant | Saint Thomas Aquinas Parish | financials |
Natick | Saint Linus Parish | financials |
Natick | Saint Patrick Parish | financials |
Needham | Saint Bartholomew Parish | financials |
Needham | Saint Joseph Parish | financials |
Newburyport | Immaculate Conception Parish | financials |
Newton | Corpus Christi - St. Bernard | financials |
Newton | Saint Ignatius Loyola Parish | financials |
Newton | Our Lady Help of Christians Parish | financials |
Newton | Sacred Heart Parish | financials |
Newton | Saint Antoine Daveluy Parish | financials |
Newton Upper Falls | Mary Immaculate of Lourdes Parish | financials |
Norfolk | Saint Jude Parish | financials |
North Andover | Saint Michael Parish | financials |
North Chelmsford | Saint John the Evangelist Parish | financials |
North Reading | Saint Theresa of Lisieux Parish | financials |
North Weymouth | Saint Jerome Parish | financials |
Norwood | Saint Catherine of Siena Parish | financials |
Norwood | Saint Timothy Parish | financials |
Peabody | Saint Adelaide Parish | financials |
Peabody | Saint Ann Parish | financials |
Peabody | Saint John the Baptist Parish | financials |
Peabody | Saint Thomas the Apostle Parish | financials |
Peabody | Our Lady of Fatima Parish | financials |
Pepperell | Our Lady of Grace | financials |
Plainville | Saint Martha Parish | financials |
Plymouth | Saint Mary Parish | financials |
Quincy | Divine Mercy Parish | financials |
Quincy | Saint John the Baptist Parish | financials |
Quincy | Saint Joseph Parish | financials |
Quincy | Holy Trinity Parish | financials |
Randolph | Saint Bernadette Parish | financials |
Randolph | Saint Mary Parish | financials |
Reading | Christ the King Parish | financials |
Readville | Saint Anne Parish | financials |
Revere | Immaculate Conception Parish | financials |
Revere | Saint Anthony of Padua Parish | financials |
Rockland | Holy Family Parish | financials |
Roslindale | Sacred Heart Parish | financials |
Roxbury | Saint Mary of the Angels Parish | financials |
Roxbury | Our Lady of Perpetual Help Parish | financials |
Roxbury | Saint Patrick Parish | financials |
Roxbury | St. Katharine Drexel Parish | financials |
Salem | Saint Anne Parish | financials |
Salem | Mary, Queen of the Apostles | financials |
Salem | Shrine of Divine Mercy | financials |
Salisbury | Star of the Sea Parish | financials |
Saugus | Blessed Sacrament Parish | financials |
Saugus | Saint Margaret Parish | financials |
Scituate | Saint Mary of the Nativity Parish | financials |
Sharon | Our Lady of Sorrows Parish | financials |
Sherborn | Saint Theresa of Lieieux Parish | financials |
Somerville | Saint Anthony Parish | financials |
Somerville | Saint Benedict Parish | financials |
Somerville | Saints Louis & Zelie Martin Parish | financials |
South Boston | Saint Brigid Parish | financials |
South Boston | Gate of Heaven Parish | financials |
South Boston | Our Lady of Czestochowa Parish | financials |
South Boston | Saint Peter Parish | financials |
South Boston | Saint Monica Parish | financials |
South Hamilton | Saint Paul Parish | financials |
South Weymouth | Saint Francis Xavier Parish | financials |
Stoneham | Saint Patrick Parish | financials |
Stoughton | Immaculate Conception Parish | financials |
Stoughton | Saint James Parish | financials |
Stow | Saint Isidore Parish | financials |
Sudbury | Saint Anselm Church | financials |
Sudbury-Maynard | Ascension of Our Lord and Savior Jesus Christ Parish | financials |
Swampscott | Saint John the Evangelist Parish | financials |
Tewksbury | Saint William Parish | financials |
Topsfield | Saint Rose of Lima Parish | financials |
Townsend | Saint John the Evangelist Parish | financials |
Tyngsboro | Saint Mary Magdalen Parish | financials |
Wakefield | Lazarus Center for Healing Shrine | financials |
Wakefield | Saint Joseph Parish | financials |
Wakefield | Most Blessed Sacrament Parish | financials |
Walpole | Blessed Sacrament Parish | financials |
Waltham | Saint Jude Parish | financials |
Waltham | Saint Mary Parish | financials |
Waltham | Our Lady Comforter of Afflicted Parish | financials |
Waltham | Sacred Heart Parish | financials |
Watertown | Saint Patrick Parish | financials |
Watertown | Sacred Heart Parish | financials |
Wayland | Good Shepherd Parish | financials |
Wellesley | Saint Paul Parish | financials |
Wellesley Hills | Saint John the Evangelist Parish | financials |
West Bridgewater | Saint Ann Parish | financials |
West Roxbury | Holy Name Parish | financials |
West Roxbury | Saint John Chrysostom Parish | financials |
West Roxbury | Saint Theresa of Avila Parish | financials |
Westford-Littleton | Blessed Trinity Parish | financials |
Weston | Saint Julia Parish | financials |
Westwood | Saint Denis Parish | financials |
Westwood | Saint Margaret Mary Parish | financials |
Weymouth - Braintree | Our Lady Queen of Peace Parish | financials |
Whitman | Holy Ghost Parish | financials |
Wilmington | Parish of the Transfiguration | financials |
Winchester | Saint Eulalia Parish | financials |
Winchester | Saint Mary Parish | financials |
Winthrop | Saint Michael the Archangel | financials |
Woburn | Saint Anthony of Padua Parish | financials |
Woburn | Saint Barbara Parish | financials |
Woburn | Saint Charles Borromeo Parish | financials |
Wrentham | Saint Mary Parish | financials |
Set forth below is a list of organizations sponsored by the Corporation Sole or for which the Corporation Sole or the Roman Catholic Archbishop of Boston (the “Archbishop”) has the direct or indirect right (whether alone or in conjunction with others) to elect or appoint officers, directors, trustees, governors and/or members (collectively, “Related Organizations”). Each Related Organization is separately incorporated and none of them are consolidated with Corporation Sole for financial statement purposes.
Catholic Media and Evangelization | |
iCatholic Media, Inc. | financials |
Cemeteries | |
The Catholic Cemetery Association of the Archdiocese of Boston Inc. (The) | financials |
Catholic Cemetery Association Perpetual Care Trust (The) | financials |
Education | |
Archbishop Williams High School, Inc. | financials |
Bishop Fenwick High School, Inc. | financials |
Boston Boy Choir, Inc. | financials |
Cardinal Spellman High School, Inc. | financials p 1 & 2 |
Cathedral High School, Inc. | financials |
Cristo Rey Boston High School, Inc. | financials |
Lawrence Catholic Academy of Lawrence, Massachusetts, Inc. | financials |
Lowell Catholic High School, Inc. | financials |
Lumen Verum Academy | financials |
Matignon High School | financials |
Quincy Catholic Academy of Quincy, Massachusetts, Inc. | financials |
St. Columbkille School, Inc. | financials |
St. John Paul II Catholic Academy, Inc. | financials |
St. Mary's High School, Inc. | financials |
St. Sebastian's School Inc. | financials |
Ste. Jean d’Arc School of Lowell, Massachusetts, Inc. | financials |
Trinity Catholic Academy, Inc. | financials |
Development | |
Boston Catholic Development Services, Inc. | financials |
Catholic Community Fund of the Archdiocese of Boston, Inc. (The) | financials |
Catholic Health Foundation of Greater Boston, Inc. | financials |
Catholic Schools Foundation, Inc. (The) | financials |
Cristo Rey Work Study Program, Inc. | financials |
Harvard Catholic Student Center | financials |
Fund for Catholic Schools, Inc. (The) (aka Campaign for Catholic Schools) | financials |
St. Mary's High School Foundation, Inc. | financials |
St. Sebastian's School Fund, Inc. | financials |
Health, Retirement & Investment Trusts | |
Benefit Trust for Non-Incardinated Priests Duly Assigned for Service in the Archdiocese of Boston | financials |
Common Investment Fund, Roman Catholic Archbishop of Boston | financials |
Fixed Income Investment Fund, Roman Catholic Archbishop of Boston | financials |
Income Opportunity Fund, Roman Catholic Archbishop of Boston, a Corporation Sole | financials |
Pension Plan & Trust of the Roman Catholic Archdiocese of Boston | financials |
RCAB Collective Investment Partnership | financials |
RCAB 401k Retirement Savings Plan | financials |
Roman Catholic Archdiocese of Boston Health Benefit Trust | financials |
Roman Catholic Archdiocese of Boston Life Insurance and Accidental Death, Dismemberment & Long-Term Disability Insurance Trust | financials |
Roman Catholic Archdiocese of Boston Transition Assistance Program Trust | financials |
Ministerial | |
Pope Saint John XXIII National Seminary, Inc. | financials |
Redemptoris Mater House of Formation, Inc. | financials |
Saint John's Seminary | financials |
Mission Related | |
Missionary Society of St. James the Apostle (The) | financials |
Society for Propagation of the Faith of Boston, Inc. (The) | financials |
Social Service | |
Catholic Charitable Bureau of the Archdiocese of Boston, Inc. | |
Catholic Social Services, Inc. | financials |
Irish Pastoral Centre of the Archdiocese of Boston, Inc. (The) | financials |
Life Resources, Inc. | financials |
Office of Outreach, Assistance, Education and Prevention of the Archdiocese of Boston, Inc. (The) | financials |
Planning Office for Urban Affairs, Inc. | financials |
St. Ann's Home, Inc. | financials |
St. Mary’s Center for Women and Children’s Center, Inc. | financials |
*TAS-CC, Inc. | |
*TAS-CSEMCB, Inc. | |
*TAS-CSH, Inc. | |
*St. Margaret's Hospital for Women | |
Insurance | |
Fides Insurance Group, Inc. | financials |
Massachusetts Catholic Self-Insurance Group, Inc. | financials |
Ratio Risk Services, LLC | financials |
Other Related Organizations | |
Archdiocese of Boston Clergy Benefit Funding Trust | financials |
Archdiocese of Boston Clergy Medical / Hospitalization Trust | financials |
Archdiocese of Boston Clergy Retirement Trust | financials |
Archdiocese of Boston Regina Cleri Trust | financials |
Regina Cleri, Inc. | financials |
Massachusetts Catholic Conference, Inc. | financials |
RCAB - CCL, Inc. | financials |
City/ Town | Parish | Financial Information |
---|---|---|
Abington | Saint Bridget Parish | financials |
Acton | Saint Elizabeth of Hungary | financials |
Allston | Saint Anthony Parish | financials |
Amesbury | Holy Family Parish | financials |
Andover | Saint Augustine Parish | financials |
Andover | Saint Robert Bellarmine Parish | financials |
Arlington | Saint Agnes Parish | financials |
Arlington | Saint Camillus Parish | financials |
Ashland | Saint Cecilia Parish | financials |
Avon | Saint Michael Parish | financials |
Ayer | Saint Mary Parish | financials |
Bedford | Saint Michael Parish | financials |
Bellingham | Saint Brendan Parish | financials |
Bellingham | Saint Blaise Parish | financials |
Belmont | Saint Joseph Parish | financials |
Belmont | Saint Luke Parish | financials |
Beverly | Saint John the Evangelist | financials |
Beverly | Saint Mary Star of the Sea Parish | financials |
Beverly Farms | Saint Margaret Parish | financials |
Billerica | Saint Matthew the Evangelist Parish | financials |
Boston | Cathedral of the Holy Cross Parish | financials |
Boston | Saint Cecilia Parish | financials |
Boston | Saint James the Greater Parish | financials |
Boston | Saint Leonard of Port Maurice Parish | financials |
Boston | Saint Joseph Parish | financials |
Bradford | Sacred Hearts Parish | financials |
Braintree | Saint Clare Parish | financials |
Braintree | Saint Francis of Assisi Parish | financials |
Braintree | Saint Thomas More Parish | financials |
Bridgewater | Saint Thomas Aquinas Parish | financials |
Brighton | Saint Columbkille Parish | financials |
Brockton | Our Lady of Lourdes Parish | financials |
Brockton | Saint Patrick Parish | financials |
Brockton | Saint Edith Stein Parish | financials |
Brockton | Christ the King Parish | financials |
Brookline | Saint Mary of the Assumption Parish | financials |
Burlington | Saint Veronica Parish | financials |
Cambridge | Saint Anthony Parish | financials |
Cambridge | Saint Francis of Assisi Parish | financials |
Cambridge | Saint John the Evangelist Parish | financials |
Cambridge | Saint Mary of Annunciation Parish | financials |
Cambridge | Saint Paul Parish | financials |
Cambridge | Saint Peter Parish | financials |
Cambridge | Sacred Heart of Jesus Parish | financials |
Canton | Saint Oscar Romero Parish | financials |
Carlisle | Saint Irene Parish | financials |
Carver-Plymouth | Mary, Queen of Martyrs Parish | financials |
Charlestown | Saint Francis de Sales Parish | financials |
Charlestown | St Mary - St Catherine | financials |
Chelmsford | Saint Mary Parish | financials |
Chelsea-Revere-Everett | Blessed Mother of the Morning Star Parish | financials |
Chelsea | Saint Rose of Lima Parish | financials |
Cohasset | Saint Anthony Parish | financials |
Concord | Holy Family Parish | financials |
Danvers | Saint Mary of the Annunciation Parish | financials |
Danvers | Saint Richard of Chichester Parish | financials |
Dedham | Saint Mary Parish | financials |
Dedham | Saint Susanna Parish | financials |
Dorchester | Saint Ambrose Parish | financials |
Dorchester | Saint Brendan Parish | (School) |
Dorchester | Saint Gregory Parish | financials |
Dorchester | Saint Mark Parish | financials |
Dorchester | Saint Martin de Porres Parish | financials |
Dorchester | Holy Family Parish | financials |
Dorchester | Saint Peter Parish | financials |
Dorchester | St. Teresa of Calcutta Parish | financials |
Dorchester-Mattapan | Our Lady of Mount Carmel | financials |
Dover | Most Precious Blood Parish | financials |
Dracut | Saint Francis of Assisi Parish | financials |
Dracut | Saint Marguerite D'Youville Parish | financials |
Duxbury | Holy Family Parish | financials |
E Bridgewater | Saint John Parish | financials |
East Boston | Saint Joseph - St Lazarus Parish | financials |
East Boston | Most Holy Redeemer Parish | financials |
East Boston | Our Lady of the Assumption Parish | financials |
East Boston | Sacred Heart Parish | financials |
East Walpole | Saint Mary Parish | financials |
East Weymouth | Saint Albert the Great Parish | financials |
East Weymouth | Immaculate Conception Parish | financials |
Essex-Manchester | Visitation Parish by the Sea | financials |
Everett | Saint Anthony of Padua Parish | financials |
Everett | Immaculate Conception Parish | financials |
Foxboro | Saint Mary Parish | financials |
Framingham | Saint Bridget Parish | financials |
Framingham | Saint George Parish | financials |
Framingham | Saint Stephen Parish | financials |
Framingham | Saint Tarcisius Parish | financials |
Franklin | Saint Mary Parish | financials |
Georgetown | St. Mary Parish | financials |
Gloucester | Our Lady of Good Voyage Parish | financials |
Gloucester | Holy Family Parish | financials |
Green Harbor | Our Lady of the Assumption Parish | financials |
Hanover-Norwell-Pembroke | Our Lady of the Angels Parish | financials |
Hanson-Halifax | Holy Apostles Parish | financials |
Haverhill | Saint James Parish | financials |
Haverhill | Saint John the Baptist Parish | financials |
Haverhill | All Saints Parish | financials |
Hingham | Saint Paul Parish | financials |
Hingham | Resurrection Parish | financials |
Holbrook | Saint Joseph Parish | financials |
Holliston | Saint Mary Parish | financials |
Hopkinton | Saint John the Evangelist Parish | financials |
Hudson | Saint Michael Parish | financials |
Hull | Saint Mary of the Assumption Parish | financials |
Hyde Park | Most Precious Blood Parish | financials |
Ipswich | Our Lady of Hope Parish | financials |
Jamaica Plain | Our Lady of Lourdes Parish | financials |
Jamaica Plain | Saint Thomas Aquinas Parish | financials |
Kingston | Saint Joseph Parish | financials |
Lakeville-Middleborough-Rochester | Saint Isidore Parish | financials |
Lawrence | Holy Rosary Shrine | financials |
Lawrence | Saint Patrick Parish | financials |
Lawrence | Saint Mary of the Assumption Parish | financials |
Lexington | Saint Brigid Parish | financials |
Lexington | Sacred Heart Parish | financials |
Lowell | Saint Anthony Parish | financials |
Lowell | Holy Trinity Parish | financials |
Lowell | Immaculate Conception Parish | financials |
Lowell | Saint Margaret Parish | financials |
Lowell | Holy Family Parish | financials |
Lowell | Saint Michael Parish | financials |
Lowell | Saint Patrick Parish | financials |
Lowell | Saint Rita Parish | financials |
Lynn | Holy Family Parish | financials |
Lynn | Saint Joseph Parish | financials |
Lynn | Saint Mary of the Sacred Heart Parish | financials |
Lynn | Saint Pius V Parish | financials |
Lynnfield | Ave Maria Parish | financials |
Malden | Immaculate Conception Parish | financials |
Malden | Saint Joseph Parish | financials |
Malden | Sacred Hearts Parish | financials |
Manomet | Saint Bonaventure Parish | financials |
Marblehead | Our Lady Star of the Sea Parish | financials |
Marlboro | Immaculate Conception Parish | financials |
Marlboro | Saint Matthias Parish | financials |
Marshfield | Saint Ann By the Sea Parish | financials |
Marshfield | Saint Christine Parish | financials |
Medfield | Saint Edward the Confessor Parish | financials |
Medford | Blessed Andrew Phu-Yen Parish | financials |
Medford | Mary, Queen of Peace Parish | financials |
Medford | Saint Raphael Parish | financials |
Medway | Saint Joseph Parish | financials |
Melrose | Incarnation Parish | financials |
Melrose | Saint Mary of the Annunciation Parish | financials |
Merrimac | Holy Redeemer Parish | financials |
Methuen | Our Lady of Good Counsel Parish | financials |
Methuen | Saint Lucy Parish | financials |
Methuen | Saint Monica Parish | financials |
Middleton | Saint Agnes Parish | financials |
Millis | Saint Thomas the Apostle Parish | financials |
Milton | Our Lady of Visitation | financials |
Milton | Saint Agatha Parish | financials |
Milton | Saint Pius Tenth Parish | financials |
Nahant | Saint Thomas Aquinas Parish | financials |
Natick | Saint Linus Parish | financials |
Natick | Saint Patrick Parish | financials |
Needham | Saint Bartholomew Parish | financials |
Needham | Saint Joseph Parish | financials |
Newburyport | Immaculate Conception Parish | financials |
Newton | Corpus Christi - St. Bernard | financials |
Newton | Saint Ignatius Loyola Parish | financials |
Newton | Our Lady Help of Christians Parish | financials |
Newton | Sacred Heart Parish | financials |
Newton | Saint Antoine Daveluy Parish | financials |
Newton Upper Falls | Mary Immaculate of Lourdes Parish | financials |
Norfolk | Saint Jude Parish | financials |
North Andover | Saint Michael Parish | financials |
North Chelmsford | Saint John the Evangelist Parish | financials |
North Reading | Saint Theresa Parish | financials |
North Weymouth | Saint Jerome Parish | financials |
Norwood | Saint Catherine of Siena Parish | financials |
Norwood | Saint Timothy Parish | financials |
Peabody | Saint Adelaide Parish | financials |
Peabody | Saint Ann Parish | financials |
Peabody | Saint John the Baptist Parish | financials |
Peabody | Saint Thomas the Apostle Parish | financials |
Peabody | Our Lady of Fatima Parish | financials |
Pepperell | Our Lady of Grace | financials |
Plainville | Saint Martha Parish | financials |
Plymouth | Saint Mary Parish | financials |
Quincy | Divine Mercy Parish | financials |
Quincy | Saint John the Baptist Parish | financials |
Quincy | Saint Joseph Parish | financials |
Quincy | Holy Trinity Parish | financials |
Randolph | Saint Bernadette Parish | financials |
Randolph | Saint Mary Parish | financials |
Reading | Saint Agnes Parish | financials |
Reading | Saint Athanasius Parish | financials |
Readville | Saint Anne Parish | financials |
Revere | Immaculate Conception Parish | financials |
Revere | Saint Anthony of Padua Parish | financials |
Rockland | Holy Family Parish | financials |
Roslindale | Sacred Heart Parish | financials |
Roxbury | Saint Mary of the Angels Parish | financials |
Roxbury | Our Lady of Perpetual Help Parish | financials |
Roxbury | Saint Patrick Parish | financials |
Roxbury | St. Katharine Drexel Parish | financials |
Salem | Saint Anne Parish | financials |
Salem | Mary, Queen of the Apostles | financials |
Salem | Shrine of Divine Mercy | financials |
Salisbury | Star of the Sea Parish | financials |
Saugus | Blessed Sacrament Parish | financials |
Saugus | Saint Margaret Parish | financials |
Scituate | Saint Mary of the Nativity Parish | financials |
Sharon | Our Lady of Sorrows Parish | financials |
Sherborn | Saint Theresa of Lieieux Parish | financials |
Shirley | Saint Anthony Parish | financials |
Somerville | Saint Anthony Parish | financials |
Somerville | Saint Benedict Parish | financials |
Somerville | Saints Louis and Zelie Martin Parish | financials |
South Boston | Saint Brigid Parish | financials |
South Boston | Gate of Heaven Parish | financials |
South Boston | Our Lady of Czestochowa Parish | financials |
South Boston | Saint Peter Parish | financials |
South Boston | Saint Monica Parish | financials |
South Hamilton | Saint Paul Parish | financials |
South Weymouth | Saint Francis Xavier Parish | financials |
Stoneham | Saint Patrick Parish | financials |
Stoughton | Immaculate Conception Parish | financials |
Stoughton | Saint James Parish | financials |
Stow | Saint Isidore Parish | financials |
Sudbury | Saint Anselm Parish | financials |
Sudbury-Maynard | Ascension of Our Lord and Savior Jesus Christ Parish | financials |
Swampscott | Saint John the Evangelist Parish | financials |
Tewksbury | Saint William Parish | financials |
Topsfield | Saint Rose of Lima Parish | financials |
Townsend | Saint John the Evangelist Parish | financials |
Tyngsboro | Saint Mary Magdalen Parish | financials |
Wakefield | Saint Florence Parish | financials |
Wakefield | Saint Joseph Parish | financials |
Wakefield | Most Blessed Sacrament Parish | financials |
Walpole | Blessed Sacrament Parish | financials |
Waltham | Saint Jude Parish | financials |
Waltham | Saint Mary Parish | financials |
Waltham | Our Lady Comforter of Afflicted Parish | financials |
Waltham | Sacred Heart Parish | financials |
Watertown | Saint Patrick Parish | financials |
Watertown | Sacred Heart Parish | financials |
Wayland | Good Shepherd Parish | financials |
Wellesley | Saint Paul Parish | financials |
Wellesley Hills | Saint John the Evangelist Parish | financials |
West Bridgewater | Saint Ann Parish | financials |
West Roxbury | Holy Name Parish | financials |
West Roxbury | Saint John Chrysostom Parish | financials |
West Roxbury | Saint Theresa of Avila Parish | financials |
West Roxbury | Congregation of Saint Athanasius | |
Westford-Littleton | Blessed Trinity Parish | financials |
Weston | Saint Julia Parish | financials |
Westwood | Saint Denis Parish | financials |
Westwood | Saint Margaret Mary Parish | financials |
Weymouth | Sacred Heart Parish | financials |
Whitman | Holy Ghost Parish | financials |
Wilmington | Parish of the Transfiguration | financials |
Winchester | Saint Eulalia Parish | financials |
Winchester | Saint Mary Parish | financials |
Winthrop | Saint Michael the Archangel | financials |
Woburn | Saint Anthony of Padua Parish | financials |
Woburn | Saint Barbara Parish | financials |
Woburn | Saint Charles Borromeo Parish | financials |
Wrentham | Saint Mary Parish | financials |
Set forth below is a list of organizations sponsored by the Corporation Sole or for which the Corporation Sole or the Roman Catholic Archbishop of Boston (the “Archbishop”) has the direct or indirect right (whether alone or in conjunction with others) to elect or appoint officers, directors, trustees, governors and/or members (collectively, “Related Organizations”). Each Related Organization is separately incorporated and none of them are consolidated with Corporation Sole for financial statement purposes.
Catholic Media and Evangelization | |
iCatholic Media, Inc. | financials |
Cemeteries | |
The Catholic Cemetery Association of the Archdiocese of Boston Inc. (The) | financials |
Catholic Cemetery Association Perpetual Care Trust (The) | financials |
Education | |
Archbishop Williams High School, Inc. | financials |
Bishop Fenwick High School, Inc. | financials |
Boston Boy Choir, Inc. | financials |
Cardinal Spellman High School, Inc. | financials p 1 & 2 |
Cathedral High School, Inc. | financials |
