FY11 Compendium of Related Organizations
Set forth below is a list of organizations sponsored by the Corporation Sole or for which the Corporation Sole or the Roman Catholic Archbishop of Boston (the “Archbishop”) has the direct or indirect right (whether alone or in conjunction with others) to elect or appoint officers, directors, trustees, governors and/or members (collectively, “Related Organizations”). Each Related Organization is separately incorporated and none of them are consolidated with Corporation Sole for financial statement purposes.
Catholic Media and Evangelization | |
Boston Catholic Television Center, Inc. | financials |
Cemeteries | |
The Catholic Cemetery Association of the Archdiocese of Boston Inc. (The) | financials |
Community Relations | |
Massachusetts Catholic Conference Inc. | financials |
Education | |
Archbishop Williams High School, Inc. | financials |
Bishop Fenwick High School, Inc. | financials |
Cardinal Spellman High School, Inc. | financials |
Cathedral High School, Inc. | financials |
Cristo Rey Boston High School, Inc. | financials |
Cristo Rey Boston Work Study Program, Inc. | financials |
Lawrence Catholic Academy of Lawrence, Massachusetts, Inc. | financials |
Lowell Catholic High School, Inc. | financials |
Marian High School, Inc. | financials |
Matignon High School, Inc. | financials |
Pope John Paul II Catholic Academy, Inc. | financials |
Pope John XXIII High School, Inc. | financials |
Quincy Catholic Academy of Quincy, Massachusetts, Inc. | financials |
St. Ann's School of Cape Ann, MA, Inc. | financials |
St. Columbkille School, Inc. | financials |
St. Mary's High School | financials |
St. Sebastian's School Inc. | financials |
Ste. Jeanne d’Arc School of Lowell, Massachusetts, Inc. | financials |
Trinity Catholic Academy, Inc. | financials |
Development | |
The Catholic Foundation of the Archdiocese of Boston Inc. | financials |
Catholic Schools Foundation, Inc. (The) | financials |
Fund for Catholic Schools, Inc. (The) | financials |
St. Mary's High School Foundation, Inc. | financials |
St. Sebastian's School Fund, Inc. | financials |
Health, Retirement & Investment Trusts | |
Archdiocese of Boston Clergy Benefit Funding Trust | financials |
Archdiocese of Boston Clergy Retirement Trust | financials |
Archdiocese of Boston Clergy Medical/Hospitalization Trust | financials |
Benefit Trust for Non-Incardinated Priests Duly Assigned for Service in the Archdiocese of Boston | financials |
Caritas Christi Retirement Plan and Trust | financials |
Common Investment Fund, Roman Catholic Archbishop of Boston | financials |
Fixed Income Investment Fund, Roman Catholic Archbishop of Boston | financials |
Massachusetts Catholic Self-Insurance Group, Inc. | financials |
RCAB Collective Investment Partnership | financials |
Roman Catholic Archdiocese of Boston Health Benefit Trust | financials |
Roman Catholic Archdiocese of Boston Life Insurance and Accidental Death, Dismemberment & Long-Term Disability Insurance Trust | financials |
Pension Plan & Trust of the Roman Catholic Archdiocese of Boston | financials |
Roman Catholic Archdiocese of Boston Transition Assistance Program Trust | financials |
Ministerial | |
Pope Saint John XXIII National Seminary, Inc. | financials |
Regina Cleri, Inc. | financials |
Redemptoris Mater House of Formation, Inc. | financials |
Saint John's Seminary | financials |
Mission Related | |
Missionary Society of St. James the Apostle (The) | financials |
Society for Propagation of the Faith of Boston, Inc. (The) | financials |
Social Service | |
Catholic Charitable Bureau of the Archdiocese of Boston, Inc. | financials |
Irish Pastoral Centre of the Archdiocese of Boston, Inc. (The) | financials |
Life Resources Inc. | financials |
Office of Outreach, Assistance, Education and Prevention of the Archdiocese of Boston, Inc. (The) | financials |
Planning Office for Urban Affairs, Inc. | financials |
St. Ann's Home, Inc. | financials |
St. Mary’s Center for Women and Children’s Center, Inc. | financials |