FY08 Compendium of Parishes
Financial Statements of Corporation Sole's Parishes for the Year Ending June 30, 2008
City/Town |
Parish |
Financial Information |
Abington | Saint Bridget Parish | |
Allston | Saint Anthony Parish | financials |
Amesbury | Holy Family Parish | |
Andover | Saint Augustine Parish | |
Andover | Saint Robert Bellarmine Parish | financials |
Arlington | Saint Agnes Parish | |
Arlington | Saint Camillus Parish | financials |
Ashland | Saint Cecilia Parish | financials |
Auburndale | Corpus Christi - St. Bernard | |
Avon | Saint Michael Parish | financials |
Ayer | Saint Mary Parish | financials |
Bedford | Saint Michael Parish | financials |
Bellingham | Saint Brendan Parish | financials |
Bellingham | Saint Blaise Parish | financials |
Belmont | Saint Joseph Parish | |
Belmont | Saint Luke Parish | |
Beverly | Saint Mary Star of the Sea Parish | financials |
Beverly Farms | Saint Margaret Parish | financials |
Billerica | Saint Mary Parish | |
Billerica | Saint Theresa of Lisieux Parish | financials |
Boston | Cathedral of the Holy Cross Parish | financials |
Boston | Saint Cecilia Parish | |
Boston | Saint James the Greater Parish | financials |
Boston | Saint Leonard of Port Maurice Parish | |
Boston | Our Lady of Victories Parish | financials |
Boston | Saint Joseph Parish | financials |
Bradford | Sacred Hearts Parish | financials |
Braintree | Saint Clare Parish | |
Braintree | Saint Francis of Assisi Parish | financials |
Braintree | Saint Thomas More Parish | financials |
Bridgewater | Saint Thomas Aquinas Parish | financials |
Brighton | Saint Columbkille Parish | financials |
Brockton | Our Lady of Lourdes Parish | |
Brockton | Saint Patrick Parish | |
Brockton | Saint Edith Stein Parish | financials |
Brockton | Christ the King Parish | |
Brookline | Saint Mary of the Assumption Parish | financials |
Burlington | Saint Margaret Parish | financials |
Burlington | Saint Malachy Parish | |
Cambridge | Saint Anthony Parish | |
Cambridge | Saint Francis of Assisi Parish | financials |
Cambridge | Saint John the Evangelist Parish | |
Cambridge | Saint Mary of Annunciation Parish | |
Cambridge | Saint Paul Parish | |
Cambridge | Saint Peter Parish | financials |
Cambridge | Sacred Heart of Jesus Parish | financials |
Canton | Saint Gerard Majella Parish | financials |
Canton | Saint John the Evangelist Parish | financials |
Carlisle | Saint Irene Parish | |
Carver | Our Lady of Lourdes Parish | financials |
Charlestown | Saint Francis de Sales Parish | financials |
Charlestown | St Mary - St Catherine | financials |
Chelmsford | Saint Mary Parish | financials |
Chelsea | Our Lady of Grace Parish | |
Chelsea | Saint Rose of Lima Parish | financials |
Chelsea | Saint Stanislaus Parish | financials |
Cochituate | Saint Zepherin Parish | financials |
Cohasset | Saint Anthony Parish | |
Concord | Holy Family Parish | financials |
Danvers | Saint Mary of the Annunciation Parish | |
Danvers | Saint Richard of Chichester Parish | |
Dedham | Saint Mary Parish | |
Dedham | Saint Susanna Parish | financials |
Dorchester | Saint Ambrose Parish | |
Dorchester | Saint Ann Parish | financials |
Dorchester | Saint Brendan Parish | |
Dorchester | Saint Christopher Parish | financials |
Dorchester | Saint Gregory Parish | |
Dorchester | Saint Mark Parish | financials |
Dorchester | Saint Matthew Parishz | financials |
Dorchester | Holy Family Parish | financials |
Dorchester | Saint Peter Parish | financials |
Dorchester | Blessed Mother Teresa of Calcutta Parish | financials |
Dover | Most Precious Blood Parish | financials |
Dracut | Saint Francis of Assisi Parish | |
Dracut | Saint Marguerite D'Youville Parish | financials |
Duxbury | Holy Family Parish | |
E Bridgewater | Saint John Parish | financials |
East Boston | Saint Joseph - St Lazarus Parish | financials |
East Boston | Most Holy Redeemer Parish | |
East Boston | Our Lady of the Assumption Parish | financials |
East Boston | Sacred Heart Parish | financials |
East Walpole | Saint Mary Parish | |
East Weymouth | Saint Albert the Great Parish | financials |
East Weymouth | Immaculate Conception Parish | financials |
Essex | Saint John the Baptist Parish | |
Everett | Saint Anthony of Padua Parish | financials |
Everett | Immaculate Conception Parish | financials |
Foxboro | Saint Mary Parish | financials |
Framingham | Saint Bridget Parish | financials |
Framingham | Saint Stephen Parish | |
Framingham | Saint Tarcisius Parish | |
Franklin | Saint Mary Parish | |
Georgetown | St. Mary Parish | financials |
Gloucester | Our Lady of Good Voyage Parish | |
Gloucester | Holy Family Parish | |
Green Harbor | Our Lady of the Assumption Parish | |
Groton | Sacred Heart - Saint James Parish | financials |
City/Town |
Parish |
Financial Information |
Hanover | Saint Mary Sacred Heart Parish | financials |
Hanson | Saint Joseph the Worker Parish | financials |
Haverhill | Saint James Parish | financials |
Haverhill | Saint John the Baptist Parish | financials |
Haverhill | All Saints Parish | financials |
Hingham | Saint Paul Parish | |
Hingham | Resurrection Parish | financials |
Holbrook | Saint Joseph Parish | financials |
Holliston | Saint Mary Parish | |
Hopkinton | Saint John the Evangelist Parish | |
Hudson | Saint Michael Parish | |
Hull | Saint Mary of the Assumption Parish | |
Hyde Park | Saint Adalbert Parish | financials |
Hyde Park | Most Precious Blood Parish | |
Ipswich | Our Lady of Hope Parish | |
Jamaica Plain | Our Lady of Lourdes Parish | |
Jamaica Plain | Saint Thomas Aquinas Parish | |
Kingston | Saint Joseph Parish | |
Lakeville | Saints Martha and Mary Parish | |
Lawrence | Saint Patrick Parish | |
Lawrence | Saint Mary of the Assumption Parish | financials |
Lawrence | Corpus Christi Parish | financials |
Lexington | Saint Brigid Parish | financials |
Lexington | Sacred Heart Parish | financials |
Littleton | Saint Anne Parish | financials |
Lowell | Saint Anthony Parish | financials |
Lowell | Holy Trinity Parish | financials |
Lowell | Immaculate Conception Parish | financials |
Lowell | Saint Margaret Parish | financials |
Lowell | Holy Family Parish | financials |
Lowell | Saint Michael Parish | |
Lowell | Saint Patrick Parish | financials |
Lowell | Saint Rita Parish | |
Lynn | Holy Family Parish | |
Lynn | Saint Joseph Parish | financials |
Lynn | Saint Mary Parish | |
Lynn | Saint Pius V Parish | financials |
Lynnfield | Saint Maria Goretti Parish | |
Lynnfield | Our Lady of the Assumption Parish | |
Malden | Immaculate Conception Parish | financials |
Malden | Saint Joseph Parish | |
Malden | Sacred Hearts Parish | financials |
Manchester-by-the-Sea | Sacred Heart Parish | |
Manomet | Saint Bonaventure Parish | |
Marblehead | Our Lady Star of the Sea Parish | |
Marlboro | Immaculate Conception Parish | financials |
Marlboro | Saint Matthias Parish | financials |
Marshfield | Saint Ann By the Sea Parish | financials |
Marshfield | Saint Christine Parish | |
Mattapan | Saint Angela Merici Parish | financials |
Maynard | Saint Bridget Parish | financials |
Medfield | Saint Edward the Confessor Parish | |
Medford | Saint Francis of Assisi Parish | financials |
Medford | Saint Joseph Parish | |
Medford | Saint Raphael Parish | financials |
Medford | Saint Clement Parish | financials |
Medway | Saint Joseph Parish | financials |
Melrose | Incarnation Parish | financials |
Melrose | Saint Mary of the Annunciation Parish | |
Merrimac | Holy Redeemer Parish | financials |
Methuen | Our Lady of Good Counsel Parish | |
Methuen | Saint Lucy Parish | |
Methuen | Saint Monica Parish | |
Middleboro | Sacred Heart Parish | |
Middleton | Saint Agnes Parish | |
Millis | Saint Thomas the Apostle Parish | financials |
Milton | Saint Agatha Parish | |
Milton | Saint Elizabeth Parish | |
Milton | Saint Mary of the Hills Parish | |
Milton | Saint Pius Tenth Parish | |
Monponsett | Our Lady of the Lake Parish | financials |
Nahant | Saint Thomas Aquinas Parish | financials |
Natick | Saint Linus Parish | financials |
Natick | Saint Patrick Parish | financials |
Needham | Saint Bartholomew Parish | financials |
Needham | Saint Joseph Parish | |
Newburyport | Immaculate Conception Parish | financials |
Newton | Saint Ignatius Loyola Parish | financials |
Newton | Our Lady Help of Christians Parish | |
Newton | Sacred Heart Parish | financials |
Newton Upper Falls | Mary Immaculate of Lourdes Parish | |
No Pembroke | Saint Thecla Parish | |
Norfolk | Saint Jude Parish | financials |
North Andover | Saint Michael Parish | financials |
North Beverly | Saint John the Evangelist Parish | |
North Billerica | Saint Andrew Parish | |
North Chelmsford | Saint John the Evangelist Parish | |
North Reading | Saint Theresa Parish | financials |
North Weymouth | Saint Jerome Parish | |
Norwell | Saint Helen Parish | |
Norwood | Saint Catherine of Siena Parish | financials |
Norwood | Saint Timothy Parish | financials |
Peabody | Saint Adelaide Parish | |
Peabody | Saint Ann Parish | financials |
Peabody | Saint John the Baptist Parish | financials |
Peabody | Saint Thomas the Apostle Parish | financials |
Peabody | Our Lady of Fatima Parish | financials |
Pepperell | Saint Joseph Parish | financials |
City/Town |
Parish |
Financial Information |
Plainville | Saint Martha Parish | financials |
Plymouth | Saint Mary Parish | financials |
Plymouth | Saint Peter Parish | |
Plymouth | Blessed Kateri Tekakwitha Parish | financials |
Point Shirley | Holy Rosary Parish | financials |
Quincy | Saint John the Baptist Parish | |
Quincy | Saint Joseph Parish | financials |
Quincy | Sacred Heart Parish | |
Quincy | Holy Trinity Parish | financials |
Randolph | Saint Bernadette Parish | |
Randolph | Saint Mary Parish | financials |
Reading | Saint Agnes Parish | |
Reading | Saint Athanasius Parish | |
Readville | Saint Anne Parish | financials |
Revere | Immaculate Conception Parish | |
Revere | Saint Mary of the Assumption Parish | financials |
Revere | Saint Anthony of Padua Parish | |
Rockland | Holy Family Parish | |
Roslindale | Sacred Heart Parish | financials |
Roxbury | Saint Mary of the Angels Parish | financials |
Roxbury | Our Lady of Perpetual Help Parish | financials |
Roxbury | Saint Patrick Parish | financials |
Roxbury | St. Katharine Drexel Parish | financials |
Salem | Saint Anne Parish | financials |
Salem | Immaculate Conception Parish | |
Salem | Saint James Parish | |
Salem | Saint John the Baptist Parish | financials |
Salisbury | Star of the Sea Parish | financials |
Saugus | Blessed Sacrament Parish | financials |
Saugus | Saint Margaret Parish | financials |
Saxonville | Saint George Parish | financials |
Scituate | Saint Mary of the Nativity Parish | financials |
Sharon | Our Lady of Sorrows Parish | financials |
Sherborn | Saint Theresa Parish | |
Shirley | Saint Anthony Parish | financials |
Somerville | Saint Ann Parish | |
Somerville | Saint Anthony Parish | financials |
Somerville | Saint Benedict Parish | financials |
Somerville | Saint Catherine of Genoa Parish | |
Somerville | Patronage of Saint Joseph Parish | financials |
South Boston | Saint Brigid Parish | financials |
South Boston | Gate of Heaven Parish | financials |
South Boston | Saint Monica-St Augustine Parish | |
South Boston | Our Lady of Czestochowa Parish | |
South Boston | Saint Peter Parish | |
South Boston | Saint Vincent De Paul Parish | financials |
South Hamilton | Saint Paul Parish | financials |
South Weymouth | Saint Francis Xavier Parish | financials |
Stoneham | Saint Patrick Parish | |
Stoughton | Immaculate Conception Parish | financials |
Stoughton | Saint James Parish | financials |
Stow | Saint Isidore Parish | financials |
Sudbury | Saint Anselm Parish | |
Sudbury | Our Lady of Fatima Parish | financials |
Swampscott | Saint John the Evangelist Parish | financials |
Tewksbury | Saint William Parish | financials |
Topsfield | Saint Rose of Lima Parish | financials |
Townsend | Saint John the Evangelist Parish | |
Tyngsboro | Saint Mary Magdalen Parish | financials |
Wakefield | Saint Florence Parish | |
Wakefield | Saint Joseph Parish | financials |
Wakefield | Most Blessed Sacrament Parish | |
Walpole | Blessed Sacrament Parish | financials |
Waltham | Saint Charles Borromeo Parish | financials |
Waltham | Saint Jude Parish | |
Waltham | Saint Mary Parish | |
Waltham | Our Lady Comforter of Afflicted Parish | financials |
Waltham | Sacred Heart Parish | financials |
Watertown | Saint Patrick Parish | financials |
Watertown | Sacred Heart Parish | financials |
Wayland | Saint Ann Parish | financials |
Wellesley | Saint Paul Parish | financials |
Wellesley Hills | Saint John the Evangelist Parish | financials |
West Acton | Saint Elizabeth of Hungary Parish | |
West Bridgewater | Saint Ann Parish | financials |
West Lynn | Sacred Heart Parish | financials |
West Quincy | Saint Mary Parish | financials |
West Roxbury | Holy Name Parish | |
West Roxbury | Saint John Chrysostom Parish | |
West Roxbury | Saint Theresa of Avila Parish | |
Westford | Saint Catherine of Alexandria Parish | financials |
Weston | Saint Julia Parish | |
Westwood | Saint Denis Parish | financials |
Westwood | Saint Margaret Mary Parish | financials |
Weymouth | Sacred Heart Parish | financials |
Whitman | Holy Ghost Parish | |
Wilmington | Saint Dorothy Parish | financials |
Wilmington | Saint Thomas of Villanova Parish | financials |
Winchester | Saint Eulalia Parish | |
Winchester | Saint Mary Parish | financials |
Winthrop | Saint John the Evangelist Parish | |
Woburn | Saint Anthony of Padua Parish | |
Woburn | Saint Barbara Parish | financials |
Woburn | Saint Charles Borromeo Parish | financials |
Woburn | Saint Joseph Parish | financials |
Wollaston | Saint Ann Parish | |
Wrentham | Saint Mary Parish |