FY13 Compendium of Parishes
Compendium of Financial Reports of Corporation Sole Parishes
For financial reports of the parishes of the Archdiocese of Boston, if available, please visit our website at http://www.bostoncatholic.org and click on the Offices & Services tab and click on Finance, listed alphabetically.
Parishes of the Archdiocese of Boston
City/Town |
Parish |
Financial Information |
Abington | Saint Bridget Parish | financials |
Allston | Saint Anthony Parish | |
Amesbury | Holy Family Parish | financials |
Andover | Saint Augustine Parish | |
Andover | Saint Robert Bellarmine Parish | financials |
Arlington | Saint Agnes Parish | financials |
Arlington | Saint Camillus Parish | financials |
Ashland | Saint Cecilia Parish | |
Avon | Saint Michael Parish | financials |
Ayer | Saint Mary Parish | financials |
Bedford | Saint Michael Parish | financials |
Bellingham | Saint Brendan Parish | financials |
Bellingham | Saint Blaise Parish | financials |
Belmont | Saint Joseph Parish | financials |
Belmont | Saint Luke Parish | financials |
Beverly | Saint Mary Star of the Sea Parish | financials |
Beverly Farms | Saint Margaret Parish | financials |
Billerica | Saint Mary Parish | |
Billerica | Saint Theresa of Lisieux Parish | |
Boston | Cathedral of the Holy Cross Parish | financials |
Boston | Saint Cecilia Parish | |
Boston | Saint James the Greater Parish | financials |
Boston | Saint Leonard of Port Maurice Parish | financials |
Boston | Our Lady of Victories Parish | |
Boston | Saint Joseph Parish | financials |
Bradford | Sacred Hearts Parish | |
Braintree | Saint Clare Parish | |
Braintree | Saint Francis of Assisi Parish | |
Braintree | Saint Thomas More Parish | financials |
Bridgewater | Saint Thomas Aquinas Parish | |
Brighton | Saint Columbkille Parish | |
Brockton | Our Lady of Lourdes Parish | |
Brockton | Saint Patrick Parish | |
Brockton | Saint Edith Stein Parish | |
Brockton | Christ the King Parish | |
Brookline | Saint Mary of the Assumption Parish | financials |
Burlington | Saint Margaret Parish | |
Burlington | Saint Malachy Parish | financials |
Cambridge | Saint Anthony Parish | |
Cambridge | Saint Francis of Assisi Parish | |
Cambridge | Saint John the Evangelist Parish | financials |
Cambridge | Saint Mary of Annunciation Parish | |
Cambridge | Saint Paul Parish | financials |
Cambridge | Saint Peter Parish | financials |
Cambridge | Sacred Heart of Jesus Parish | |
Canton | Saint Gerard Majella Parish | |
Canton | Saint John the Evangelist Parish | financials |
Carlisle | Saint Irene Parish | financials |
Carver | Our Lady of Lourdes Parish | financials |
Charlestown | Saint Francis de Sales Parish | financials |
Charlestown | St Mary - St Catherine | |
Chelmsford | Saint Mary Parish | financials |
Chelsea | Our Lady of Grace Parish | financials |
Chelsea | Saint Rose of Lima Parish | financials |
Chelsea | Saint Stanislaus Parish | financials |
Cohasset | Saint Anthony Parish | |
Concord | Holy Family Parish | financials |
Danvers | Saint Mary of the Annunciation Parish | |
Danvers | Saint Richard of Chichester Parish | |
Dedham | Saint Mary Parish | |
Dedham | Saint Susanna Parish | financials |
Dorchester | Saint Ambrose Parish | financials |
Dorchester | Saint Ann Parish | financials |
Dorchester | Saint Brendan Parish | financials |
Dorchester | Saint Christopher Parish | |
Dorchester | Saint Gregory Parish | financials |
Dorchester | Saint Mark Parish | financials |
Dorchester | Saint Matthew Parish | financials |
Dorchester | Holy Family Parish | financials |
Dorchester | Saint Peter Parish | financials |
Dorchester | Blessed Mother Teresa of Calcutta Parish | financials |
Dover | Most Precious Blood Parish | |
Dracut | Saint Francis of Assisi Parish | |
Dracut | Saint Marguerite D'Youville Parish | |
Duxbury | Holy Family Parish | |
E Bridgewater | Saint John Parish | financials |
East Boston | Saint Joseph - St Lazarus Parish | financials |
East Boston | Most Holy Redeemer Parish | |
East Boston | Our Lady of the Assumption Parish | financials |
East Boston | Sacred Heart Parish | financials |
East Walpole | Saint Mary Parish | |
East Weymouth | Saint Albert the Great Parish | financials |
East Weymouth | Immaculate Conception Parish | |
Essex | Saint John the Baptist Parish | |
Everett | Saint Anthony of Padua Parish | financials |
Everett | Immaculate Conception Parish | financials |
Foxboro | Saint Mary Parish | financials |
Framingham | Saint Bridget Parish | |
Framingham | Saint George | financials |
Framingham | Saint Stephen Parish | financials |
Framingham | Saint Tarcisius Parish | financials |
Franklin | Saint Mary Parish | |
Georgetown | St. Mary Parish | |
Gloucester | Our Lady of Good Voyage Parish | financials |
Gloucester | Holy Family Parish | financials |
Green Harbor | Our Lady of the Assumption Parish | financials |
Groton | Sacred Heart - Saint James Parish | financials |
City/Town |
Parish |
Financial Information |
Hanover | Saint Mary Sacred Heart Parish | |
Hanson | Saint Joseph the Worker Parish | |
Haverhill | Saint James Parish | |
Haverhill | Saint John the Baptist Parish | |
Haverhill | All Saints Parish | financials |
Hingham | Saint Paul Parish | financials |
Hingham | Resurrection Parish | financials |
Holbrook | Saint Joseph Parish | |
Holliston | Saint Mary Parish | |
Hopkinton | Saint John the Evangelist Parish | financials |
Hudson | Saint Michael Parish | financials |
Hull | Saint Mary of the Assumption Parish | financials |
Hyde Park | Saint Adalbert Parish | closed 11/15/2011 |
Hyde Park | Most Precious Blood Parish | financials |
Ipswich | Our Lady of Hope Parish | |
Jamaica Plain | Our Lady of Lourdes Parish | financials |
Jamaica Plain | Saint Thomas Aquinas Parish | financials |
Kingston | Saint Joseph Parish | |
Lakeville | Saints Martha and Mary Parish | financials |
Lawrence | Saint Patrick Parish | |
Lawrence | Saint Mary of the Assumption Parish | |
Lawrence | Corpus Christi Parish | financials |
Lexington | Saint Brigid Parish | |
Lexington | Sacred Heart Parish | |
Littleton | Saint Anne Parish | |
Lowell | Saint Anthony Parish | financials |
Lowell | Holy Trinity Parish | financials |
Lowell | Immaculate Conception Parish | financials |
Lowell | Saint Margaret Parish | financials |
Lowell | Holy Family Parish | |
Lowell | Saint Michael Parish | financials |
Lowell | Saint Patrick Parish | |
Lowell | Saint Rita Parish | |
Lynn | Holy Family Parish | financials |
Lynn | Saint Joseph Parish | financials |
Lynn | Saint Mary Parish | financials |
Lynn | Saint Pius V Parish | |
Lynnfield | Saint Maria Goretti Parish | |
Lynnfield | Our Lady of the Assumption Parish | |
Malden | Immaculate Conception Parish | financials |
Malden | Saint Joseph Parish | financials |
Malden | Sacred Hearts Parish | financials |
Manchester-by-the-Sea | Sacred Heart Parish | |
Manomet | Saint Bonaventure Parish | |
Marblehead | Our Lady Star of the Sea Parish | financials |
Marlboro | Immaculate Conception Parish | financials |
Marlboro | Saint Matthias Parish | financials |
Marshfield | Saint Ann By the Sea Parish | |
Marshfield | Saint Christine Parish | |
Mattapan | Saint Angela Merici Parish | financials |
Maynard | Saint Bridget Parish | financials |
Medfield | Saint Edward the Confessor Parish | |
Medford | Saint Francis of Assisi Parish | |
Medford | Saint Joseph Parish | |
Medford | Saint Raphael Parish | financials |
Medford | Saint Clement Parish | financials |
Medway | Saint Joseph Parish | financials |
Melrose | Incarnation Parish | |
Melrose | Saint Mary of the Annunciation Parish | |
Merrimac | Holy Redeemer Parish | financials |
Methuen | Our Lady of Good Counsel Parish | |
Methuen | Saint Lucy Parish | |
Methuen | Saint Monica Parish | |
Middleboro | Sacred Heart Parish | financials |
Middleton | Saint Agnes Parish | financials |
Millis | Saint Thomas the Apostle Parish | |
Milton | Saint Agatha Parish | financials |
Milton | Saint Elizabeth Parish | |
Milton | Saint Mary of the Hills Parish | |
Milton | Saint Pius Tenth Parish | financials |
Monponsett | Our Lady of the Lake Parish | financials |
Nahant | Saint Thomas Aquinas Parish | |
Natick | Saint Linus Parish | financials |
Natick | Saint Patrick Parish | financials |
Needham | Saint Bartholomew Parish | |
Needham | Saint Joseph Parish | financials |
Newburyport | Immaculate Conception Parish | financials |
Newton | Corpus Christi - St. Bernard | |
Newton | Saint Ignatius Loyola Parish | |
Newton | Our Lady Help of Christians Parish | |
Newton | Sacred Heart Parish | financials |
Newton Upper Falls | Mary Immaculate of Lourdes Parish | |
No Pembroke | Saint Thecla Parish | |
Norfolk | Saint Jude Parish | |
North Andover | Saint Michael Parish | |
North Beverly | Saint John the Evangelist Parish | financials |
North Billerica | Saint Andrew Parish | financials |
North Chelmsford | Saint John the Evangelist Parish | |
North Reading | Saint Theresa Parish | financials |
North Weymouth | Saint Jerome Parish | financials |
Norwell | Saint Helen Parish | financials |
Norwood | Saint Catherine of Siena Parish | |
Norwood | Saint Timothy Parish | financials |
Peabody | Saint Adelaide Parish | financials |
Peabody | Saint Ann Parish | financials |
Peabody | Saint John the Baptist Parish | financials |
Peabody | Saint Thomas the Apostle Parish | |
Peabody | Our Lady of Fatima Parish | |
Pepperell | Our Lady of Grace |
City/Town |
Parish |
Financial Information |
Plainville | Saint Martha Parish | |
Plymouth | Saint Mary Parish | |
Plymouth | Saint Peter Parish | |
Plymouth | Blessed Kateri Tekakwitha Parish | financials |
Point Shirley | Holy Rosary Parish | financials |
Quincy | Saint John the Baptist Parish | financials |
Quincy | Saint Joseph Parish | |
Quincy | Sacred Heart Parish | |
Quincy | Holy Trinity Parish | financials |
Randolph | Saint Bernadette Parish | |
Randolph | Saint Mary Parish | |
Reading | Saint Agnes Parish | financials |
Reading | Saint Athanasius Parish | financials |
Readville | Saint Anne Parish | financials |
Revere | Immaculate Conception Parish | financials |
Revere | Saint Mary of the Assumption Parish | financials |
Revere | Saint Anthony of Padua Parish | financials |
Rockland | Holy Family Parish | |
Roslindale | Sacred Heart Parish | financials |
Roxbury | Saint Mary of the Angels Parish | financials |
Roxbury | Our Lady of Perpetual Help Parish | financials |
Roxbury | Saint Patrick Parish | |
Roxbury | St. Katharine Drexel Parish | |
Salem | Saint Anne Parish | |
Salem | Immaculate Conception Parish | financials |
Salem | Saint James Parish | financials |
Salem | Saint John the Baptist Parish | financials |
Salisbury | Star of the Sea Parish | financials |
Saugus | Blessed Sacrament Parish | financials |
Saugus | Saint Margaret Parish | financials |
Saxonville | Saint George Parish | financials |
Scituate | Saint Mary of the Nativity Parish | financials |
Sharon | Our Lady of Sorrows Parish | |
Sherborn | Saint Theresa Parish | |
Shirley | Saint Anthony Parish | |
Somerville | Saint Ann Parish | financials |
Somerville | Saint Anthony Parish | |
Somerville | Saint Benedict Parish | financials |
Somerville | Saint Catherine of Genoa Parish | financials |
Somerville | Patronage of Saint Joseph Parish | financials |
South Boston | Saint Brigid Parish | financials |
South Boston | Gate of Heaven Parish | financials |
South Boston | Saint Monica-St Augustine Parish | financials |
South Boston | Our Lady of Czestochowa Parish | financials |
South Boston | Saint Peter Parish | financials |
South Boston | Saint Vincent De Paul Parish | financials |
South Hamilton | Saint Paul Parish | |
South Weymouth | Saint Francis Xavier Parish | financials |
Stoneham | Saint Patrick Parish | |
Stoughton | Immaculate Conception Parish | financials |
Stoughton | Saint James Parish | |
Stow | Saint Isidore Parish | |
Sudbury | Saint Anselm Parish | financials |
Sudbury | Our Lady of Fatima Parish | |
Swampscott | Saint John the Evangelist Parish | financials |
Tewksbury | Saint William Parish | financials |
Topsfield | Saint Rose of Lima Parish | |
Townsend | Saint John the Evangelist Parish | |
Tyngsboro | Saint Mary Magdalen Parish | |
Wakefield | Saint Florence Parish | |
Wakefield | Saint Joseph Parish | |
Wakefield | Most Blessed Sacrament Parish | financials |
Walpole | Blessed Sacrament Parish | financials |
Waltham | Saint Charles Borromeo Parish | financials |
Waltham | Saint Jude Parish | financials |
Waltham | Saint Mary Parish | |
Waltham | Our Lady Comforter of Afflicted Parish | financials |
Waltham | Sacred Heart Parish | financials |
Watertown | Saint Patrick Parish | financials |
Watertown | Sacred Heart Parish | financials |
Wayland | Good Shephard | |
Wellesley | Saint Paul Parish | |
Wellesley Hills | Saint John the Evangelist Parish | financials |
West Acton | Saint Elizabeth of Hungary Parish | |
West Bridgewater | Saint Ann Parish | financials |
West Lynn | Sacred Heart Parish | financials |
West Quincy | Saint Mary Parish | financials |
West Roxbury | Holy Name Parish | financials |
West Roxbury | Saint John Chrysostom Parish | financials |
West Roxbury | Saint Theresa of Avila Parish | |
Westford | Saint Catherine of Alexandria Parish | financials |
Weston | Saint Julia Parish | |
Westwood | Saint Denis Parish | |
Westwood | Saint Margaret Mary Parish | financials |
Weymouth | Sacred Heart Parish | |
Whitman | Holy Ghost Parish | financials |
Wilmington | Saint Dorothy Parish | |
Wilmington | Saint Thomas of Villanova Parish | |
Winchester | Saint Eulalia Parish | financials |
Winchester | Saint Mary Parish | |
Winthrop | Saint John the Evangelist Parish | |
Woburn | Saint Anthony of Padua Parish | |
Woburn | Saint Barbara Parish | financials |
Woburn | Saint Charles Borromeo Parish | financials |
Woburn | Saint Joseph Parish | financials |
Wollaston | Saint Ann Parish | financials |
Wrentham | Saint Mary Parish |