FY21 Compendium of Related Organizations
Set forth below is a list of organizations sponsored by the Corporation Sole or for which the Corporation Sole or the Roman Catholic Archbishop of Boston (the “Archbishop”) has the direct or indirect right (whether alone or in conjunction with others) to elect or appoint officers, directors, trustees, governors and/or members (collectively, “Related Organizations”). Each Related Organization is separately incorporated and none of them are consolidated with Corporation Sole for financial statement purposes.
Catholic Media and Evangelization | |
iCatholic Media, Inc. | financials |
Cemeteries | |
The Catholic Cemetery Association of the Archdiocese of Boston Inc. (The) | financials |
Catholic Cemetery Association Perpetual Care Trust (The) | financials |
Education | |
Archbishop Williams High School, Inc. | financials |
Bishop Fenwick High School, Inc. | financials |
Cardinal Spellman High School, Inc. | financials |
Cathedral High School, Inc. | financials |
Cristo Rey Boston High School, Inc. | financials |
Lawrence Catholic Academy of Lawrence, Massachusetts, Inc. | financials |
Lowell Catholic High School, Inc. | financials |
Lumen Verum Academy | financials |
Matignon High School, Inc. | financials |
Quincy Catholic Academy of Quincy, Massachusetts, Inc. | financials |
St. Columbkille School, Inc. | financials |
St. John Paul II Catholic Academy, Inc. | financials |
St. Mary's High School (Foundation) | financials |
St. Sebastian's School Inc. | financials |
Ste. Jeanne d’Arc School of Lowell, Massachusetts, Inc. | financials |
Trinity Catholic Academy, Inc. | financials |
Development | |
Boston Catholic Development Services, Inc. | financials |
Catholic Community Fund of the Archdiocese of Boston, Inc. (The) | financials |
Catholic Health Foundation of Greater Boston, Inc. | financials |
Catholic Schools Foundation, Inc. (The) | financials |
Cristo Rey Work Study Program, Inc. | financials |
Fund for Catholic Schools, Inc. (The) | financials |
St. Mary's High School, Inc. | financials |
St. Sebastian's School Fund, Inc. | financials |
Health, Retirement & Investment Trusts | |
Benefit Trust for Non-Incardinated Priests Duly Assigned for Service in the Archdiocese of Boston | financials |
Common Investment Fund, Roman Catholic Archbishop of Boston | financials |
Fixed Income Investment Fund, Roman Catholic Archdiocese of Boston | financials |
Income Opportunity Fund, Roman Catholic Archbishop of Boston, a Corporation Sole | financials |
Pension Plan & Trust of the Roman Catholic Archdiocese of Boston | financials |
RCAB Collective Investment Partnership | financials |
RCAB 401k Retirement Savings Plan | financials |
Roman Catholic Archdiocese of Boston Health Benefit Trust | financials |
Roman Catholic Archdiocese of Boston Life Insurance and Accidental Death, Dismemberment & Long-Term Disability Insurance Trust | financials |
Roman Catholic Archdiocese of Boston Transition Assistance Program Trust | financials |
Ministerial | |
Pope Saint John XXIII National Seminary, Inc. | |
Redemptoris Mater House of Formation, Inc. | financials |
Saint John's Seminary | financials |
Mission Related | |
Missionary Society of St. James the Apostle (The) | financials |
Society for Propagation of the Faith of Boston, Inc. (The) | financials |
Social Service | |
Catholic Charitable Bureau of the Archdiocese of Boston, Inc. | |
Catholic Social Services, Inc. | financials |
Irish Pastoral Centre of the Archdiocese of Boston, Inc. (The) | financials |
Life Resources Inc. | financials |
Office of Outreach, Assistance, Education and Prevention of the Archdiocese of Boston, Inc. (The) | financials |
Planning Office for Urban Affairs, Inc. | financials |
St. Ann's Home, Inc. | financials |
St. Mary’s Center for Women and Children’s Center, Inc. | financials |
*TAS-CC, Inc. | |
*TAS-CSEMCB, Inc. | |
*TAS-CSH, Inc. | |
*St. Margaret's Hospital for Women | |
Insurance | |
Fides Insurance Group, Inc. | financials |
Massachusetts Catholic Self-Insurance Group, Inc. | financials |
Other Related Organizations | |
Archdiocese of Boston Clergy Benefit Funding Trust | financials |
Archdiocese of Boston Clergy Medical / Hospitalization Trust | financials |
Archdiocese of Boston Clergy Retirement Trust | financials |
Archdiocese of Boston Regina Cleri Trust | financials |
Regina Cleri, Inc. | financials |
Massachusetts Catholic Conference, Inc. | financials |
RCAB - CCL, Inc. | financials |
Set forth